<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Web Creative &#187; Innovation</title>
	<atom:link href="http://www.bostonwebcreative.com/blog/category/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonwebcreative.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 21 May 2010 18:56:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social Media Rocks: Make the Most out of your Connections</title>
		<link>http://www.bostonwebcreative.com/blog/2010/04/social-media-rocks-make-the-most-out-of-your-connections/</link>
		<comments>http://www.bostonwebcreative.com/blog/2010/04/social-media-rocks-make-the-most-out-of-your-connections/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 18:39:47 +0000</pubDate>
		<dc:creator>Boston Web Creative</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media in plain english]]></category>
		<category><![CDATA[times have changed]]></category>
		<category><![CDATA[video on social media]]></category>

		<guid isPermaLink="false">http://www.bostonwebcreative.com/blog/?p=492</guid>
		<description><![CDATA[Do you remember going to dance clubs?  Hanging out at the corner or in the schoolyard with your friends?  I mean, your real friends.  These days you may never even meet your friends in-person.  Times have changed.  It is time to change with the times.
We rely on Social Media  [...]]]></description>
			<content:encoded><![CDATA[<p>Do you remember going to dance clubs?  Hanging out at the corner or in the schoolyard with your friends?  I mean, your real friends.  These days you may never even meet your friends in-person.  Times have changed.  It is time to change with the times.</p>
<p>We rely on <a href="http://en.wikipedia.org/wiki/social_media">Social Media </a> to help us connect with friends, grow business relationships big and small, and reach customers locally and globally.  Social Media is your oyster.</p>
<p>There are many common forms of Social Media including:</p>
<p>•	Concepts, slogans, and statements with a high memory retention quotient, that excites others to repeat.<br />
•	Grass-Roots direct action information dissemination such as public speaking, installations, performance, and demonstrations.<br />
•	Electronic media with &#8217;sharing&#8217;, syndication, or search algorithm technologies (includes internet and mobile devices).<br />
•	Print media, designed to be re-distributed.</p>
<p>Doing your Social Media homework can be lots of fun.  It may be as simple as going to your local library and signing up for free courses. You are likely already enjoying the benefits of Social Media on websites that have podcasts, videos via YouTube, sharing photographs via <a href="http://www.flickr.com">Flickr</a> or Picasa, reading or writing blogs, checking in on <a href="http://www.MeetUp.com">events</a> or reading social news via <a href="http://www.Digg.com">Digg</a> or NowPublic.   It is your turn to learn more about it. Check out this video Social Media in Plain English !</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/MpIOClX1jPE&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MpIOClX1jPE&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>How do YOU like to <a href="http://essentialkeystrokes.com/essential-tools-for-social-media/">socialize</a>? </p>
<p>•	Social Networking is widely known as Web 2.0. Connect you with your friends, people with similar interests, potential employers, and find more connections.<br />
•	<a href="http://www.delicious.com">Social Bookmarking </a>sites allow you to organize your favorite sites, tag them for keywords, and keep them all in one place. However, what makes these sites social is the ability for you to share them with others.<br />
•	Social Recommendation sites create user generated recommendation sites. Sites like Digg, Netscape and StumbleUpon encourage users to submit items they like and then give others the opportunity to vote on them.<br />
•	Social Content sites are where users create and manage the content from photos to videos, information on a topic, and everything in between.</p>
<p>Got Social Media?  Make the most of it.</p>
<p><img src="http://willscullypower.files.wordpress.com/2009/12/social-media-marketing.jpg" alt="Social media rocks" /></p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebcreative.com/blog/2010/04/social-media-rocks-make-the-most-out-of-your-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to add multiple ADMINISTRATORS to Facebook Fan Pages</title>
		<link>http://www.bostonwebcreative.com/blog/2010/04/how-to-add-multiple-administrators-to-facebook-fan-pages/</link>
		<comments>http://www.bostonwebcreative.com/blog/2010/04/how-to-add-multiple-administrators-to-facebook-fan-pages/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:03:09 +0000</pubDate>
		<dc:creator>Boston Web Creative</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook fan pages]]></category>
		<category><![CDATA[page admin]]></category>

		<guid isPermaLink="false">http://www.bostonwebcreative.com/blog/?p=441</guid>
		<description><![CDATA[It is a very simple process of adding multiple admins to your Facebook Fan Page.  There is no limit on the number of admins your page can have; however, at the end of my steps, I’m going to give you a couple things to consider when it comes to admins on Facebook Fan Pages.
Here’s [...]]]></description>
			<content:encoded><![CDATA[<p>It is a very simple process of adding multiple admins to your <a href="http://www.facebook.com/advertising/?pages">Facebook Fan Page</a>.  There is no limit on the number of admins your page can have; however, at the end of my steps, I’m going to give you a couple things to consider when it comes to admins on Facebook Fan Pages.</p>
<p>Here’s how to add multiple admins to your <a href="http://www.facebook.com/advertising/?pages">Facebook Fan Pages</a>:</p>
<p>1) In order to add an admin, the person must first be a “fan” of your <a href="http://www.facebook.com/advertising/?pages">Facebook Fan Page</a>. Make sure whomever you desire to be an admin, make sure they go ahead and become a fan by click the “Become a Fan” button at the top of your Fan Page.</p>
<p>2) Click “See All” link that is right above your list of fans.  This is the link so that you can see all of your page’s fans.</p>
<p>3) Once your list of fans opens, you will then see the box called “Make Admin” to the right of each person’s name.  Go through your list of fans and chose whom you’d like to be a page admin.</p>
<p>4) Once someone is a Facebook Fan Page Admin, they will be able to access the page, and make broadcast updates, implement changes to the page, and remove fans from the page.</p>
<p>A couple things to consider about having page admins:</p>
<p>This means that admins on a fan page can only interact as the fan page, not as their personal Facebook profile – meaning their personal profile image won’t show, only the Facebook Fan Page image.</p>
<p>&gt; <a href="http://www.facebook.com/advertising/?pages">Facebook Fan Page</a> Admins have the ability to remove fans from a page.  So be careful in whom you chose to be an admin as they may be biased and remove fans causing you to have less of a viral marketing effect with your broadcast messages.</p>
<p>&gt;<a href="http://www.facebook.com/advertising/?pages">Facebook Page Admins</a> have the ability to make other fans admins as well.  Again, be careful whom you chose considering that whoever is a Page Admin, could always make any other fan a page admin as well.<br />
<a href="http://www.bostonwebcreative.com/blog/2010/04/how-to-add-multiple-administrators-to-facebook-fan-pages/picture-1-3/" rel="attachment wp-att-474"><img src="http://www.bostonwebcreative.com/blog/wp-content/uploads/2010/04/Picture-1-300x159.png" alt="Facebook fan page" title="Facebook fan page" width="300" height="159" class="aligncenter size-medium wp-image-474" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebcreative.com/blog/2010/04/how-to-add-multiple-administrators-to-facebook-fan-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want to learn step by step instructions on how to build a free website online with no design experience?</title>
		<link>http://www.bostonwebcreative.com/blog/2010/04/do-you-want-to-learn-step-by-step-instructions-on-how-to-build-a-free-website-online-with-no-design-experience/</link>
		<comments>http://www.bostonwebcreative.com/blog/2010/04/do-you-want-to-learn-step-by-step-instructions-on-how-to-build-a-free-website-online-with-no-design-experience/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:00:26 +0000</pubDate>
		<dc:creator>Boston Web Creative</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[boston web creative]]></category>
		<category><![CDATA[eventbright]]></category>
		<category><![CDATA[free seo]]></category>
		<category><![CDATA[free web design]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[seo seminar]]></category>
		<category><![CDATA[waltham ma]]></category>
		<category><![CDATA[web design and seo seminar]]></category>

		<guid isPermaLink="false">http://www.bostonwebcreative.com/blog/?p=468</guid>
		<description><![CDATA[Web Design &#038; SEO Training
Do You&#8230;
    * Want to learn step by step instructions on how to build a free website online with no design experience?
* Want to learn step by step instructions on how to attract more traffic to your website via SEO?
* Want to learn step by step instructions on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://boston-web-design-seo-training.eventbrite.com/">Web Design &#038; SEO Training</a></p>
<p><strong>Do You&#8230;</strong></p>
<p>    * Want to learn step by step instructions on how to build a free website online with no design experience?<br />
* Want to learn step by step instructions on how to attract more traffic to your website via SEO?<br />
* Want to learn step by step instructions on how to create a successful <a href="http://www.facebook.com">facebook fan page</a> to attract more business?</p>
<p><strong>Who should attend?</strong></p>
<p>    * Start up business owners who can not afford the height prices of a custom web site design.<br />
* Small business owners who have web site and want to attract more customers to their site.<br />
* Unemployed or underemployed people who want to build a web presence to help them find a job.</p>
<p><strong>What will I gain from this seminar?</strong></p>
<p>    * Step 1: Step by step instructions on how to build a free web site on line.<br />
* Step 2: Step by step instructions on how to optimize your web site for maximum search engine results.<br />
* Step 3: Step by Step instruction on how to set up a <a href="http://www.facebook.com/home.php?#!/bostonwebcreative?ref=ts">facebook fan page</a> and promote your business to your customers.</p>
<p>Class Details</p>
<p>Date: May 26, 2010<br />
Time: 9:00 AM &#8211; 4:00 PM<br />
Location: Hilton Garden Inn, 420 Totten Pond Road, Waltham, Massachusetts, USA 02451</p>
<p>Cost: $199.00 (early booking special booked by Sunday April 25, 2010) April 25 &#8211; May 25 $249.00</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebcreative.com/blog/2010/04/do-you-want-to-learn-step-by-step-instructions-on-how-to-build-a-free-website-online-with-no-design-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Important is Social Media ?</title>
		<link>http://www.bostonwebcreative.com/blog/2010/04/how-important-is-social-media/</link>
		<comments>http://www.bostonwebcreative.com/blog/2010/04/how-important-is-social-media/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:03:37 +0000</pubDate>
		<dc:creator>Boston Web Creative</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online strategy]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bostonwebcreative.com/blog/?p=411</guid>
		<description><![CDATA[Social Media continues to rise in popularity and is an important part of a business strategy today. Many companies have experienced growth as a result of utilizing social media outlets effectively.  Many company&#8217;s ask why should I blog ? Why should we utilize Facebook ?  Why Twitter?.  The answer is very simple, [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media continues to rise in popularity and is an important part of a business strategy today. Many companies have experienced growth as a result of utilizing social media outlets effectively.  Many company&#8217;s ask why should I blog ? Why should we utilize <a href="http://www.facebook.com">Facebook</a> ?  Why <a href="http://www.twitter.com">Twitter</a>?.  The answer is very simple, the top 4 applications that are found via the<a href="http://www.google.com"> search engine Google</a> are :</p>
<p>1. <a href="http://www.bostonwebcreative.com/blog/">Company Blog</a><br />
2. <a href="http://www.facebook.com/bostonwebcreative.com">Facebook</a><br />
3. <a href="http://twitter.com/bostwebcreative">Twitter</a><br />
4. Linkedin<br />
5. You Tube </p>
<p><a href="http://www.bostonwebcreative.com/blog/2010/04/how-important-is-social-media/picture-3-2/" rel="attachment wp-att-412"><img src="http://www.bostonwebcreative.com/blog/wp-content/uploads/2010/03/Picture-3.png" alt="How important is social media ?" title="How important is social media ?" width="617" height="519" class="aligncenter size-full wp-image-412" /></a></p>
<p>This is one of the many reasons why it is absolutely beneficial to take advantage of these networks.  </p>
<p>The most important aspect of these media outlets is for companies to understand that EACH platform has a separate strategy. Is it a best practice for a company to update their blog, facebook and twitter with all of the same information ?  The answer is NO. There must be a strategy in place for each platform. If a company shared the same information on each platform there would be no purpose for a client or customer to do visit a company&#8217;s Facebook Fan page and twitter and blog. With all the information being the same, there would be no call to action driving the reader to each of these locations. One thing we do want to get across is that you do want all the information to be relevent to each other.  Have the same overall message but you want to differentiate.  </p>
<p>The purpose of a company blog is similar to <a href="http://www.facebook.com">Facebook</a> in terms of interaction. You want to develop and create a following, a readership in which your readers respond to your posts and become engaged in your topics.  Many good and credible blogs are &#8220;<a href="http://mashable.com/2009/01/16/mom-blogger-misconceptions/">Mommybloggers</a>&#8220;, companies have hired them for : product trials, product feedback and just their overall opinion. These <a href="http://mashable.com/2009/01/16/mom-blogger-misconceptions/">Mommybloggers</a> have created great relationships and popular followings.  They have build trust and are very credible within their spheres.</p>
<p>The purpose of Facebook is to become interactive with your clients or customers. Have them leave a testimonial on your Fan page. If you have a Fan page that is increasingly interactive with your clients or customers then you know you are doing a good job.  You also want to make sure you are bringing in relevant content and information from outside sources. Using the Link button is the correct way to do this. It adds credibility to your page.</p>
<p>The purpose of <a href="http://www.twitter.com">Twitter</a> is to provide 140 character information shout outs. It is also used find people within your sphere, follow them and learn from them and in turn they will follow you.  </p>
<p>In a nut shell, the purpose of social media is to become interactive and share information with your potential clients and customers.  Just remember that it is very important to develop a 30,60,90 day marketing plan for each platform.  Yes, they are simple application to use, but also require time and a successful strategy.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebcreative.com/blog/2010/04/how-important-is-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployed Think Outside the Box: Create Your Own Web Sites</title>
		<link>http://www.bostonwebcreative.com/blog/2010/03/unemployed-think-outside-the-box-create-your-own-web-sites/</link>
		<comments>http://www.bostonwebcreative.com/blog/2010/03/unemployed-think-outside-the-box-create-your-own-web-sites/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:14:08 +0000</pubDate>
		<dc:creator>Boston Web Creative</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[create your own website]]></category>
		<category><![CDATA[go daddy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hostin]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[unemployed create website business success]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.bostonwebcreative.com/blog/?p=431</guid>
		<description><![CDATA[The unemployed and under-employed are not just thinking outside but jumping outside the box to create a meaningful and financial viable future.  If this describes you, you know it’s time to move your cheese and learn how to create your own web site. By taking control of your destiny, you will reduce your frustration [...]]]></description>
			<content:encoded><![CDATA[<p>The unemployed and under-employed are not just thinking outside but jumping outside the box to create a meaningful and financial viable future.  If this describes you, you know it’s time to move your cheese and learn how to create your own web site. By taking control of your destiny, you will reduce your frustration from applying to non-existing positions that remain posted to an extremely competitive job market.</p>
<p>Being out of work brings emotional and financial stress but being out of work also allows you  the opportunity to reassess, discover yourself, and direct how you can not only routinely seek work but create a future that is satisfying in accordance with your own talents and dreams.</p>
<p>No previous experience is necessary to start and to be successful in your creating your own web site. Consider&#8211;Where are you? Where do you want to be? Have an idea of what you actually want to accomplish and how you want your web site to look. Think of web site an extension of you—your ideas, your thoughts, your creation, you hope for a brighter future; this is your story. Promote yourself professionally with online resumes, join occupation groups, develop a business, link to meaningful, related sites, start a blog or comment on blogs that relate to your topic. </p>
<p>Create your own web site from A-Z.  As a beginner and layperson, just take a step by step approach through the whole process.  Here is a snapshot of what you need to learn. Read more details about The Essential<a href="http://www.thesitewizard.com"> Step-by-Step Guide to Making Your Own Website</a>.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/tkTGrOcFiz0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tkTGrOcFiz0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>1. <a href="http://www.godaddy.com">Get Your Domain Name</a><br />
First, get yourself a <a href="http://www.godaddy.com">domain name</a>. A domain name is the name you want to give to your web site. You have to pay an annual fee to a registrar for the right to use that name. Think of registering a business name in the brick-and-mortar world; having that business name does not mean that you also have the shop premises to go with the name. </p>
<p>2. <a href="http://www.godaddy.com">Choose a Web Host and Sign Up for an Account</a><br />
A web host is a company that has many computers connected to the Internet. When you place your web pages on their computers, everyone in the world will be able to connect to it and view them. <a href="http://www.godaddy.com">Sign up for an account</a> with a web host so that your web site has a home. </p>
<p>3. Designing your Web Pages<br />
Next, design the web site itself. Look at well-known, successful sites to probe your imagination as well as newly-created sites created by those attempting to move out of the unemployment sector to new horizons.</p>
<p>4. Testing Your Website<br />
Test your web pages as you design them in the major browsers: Internet Explorer 8, Internet Explorer 7, Internet Explorer 6, the latest versions of Firefox, Opera, Safari and Chrome. These browsers are free which you can install.</p>
<p>5. Collecting Credit Card Information, Making Money<br />
If you are selling products or services, you will need some way to collect credit card information. You should read up on how to accept credit cards on your website. </p>
<p>6. Getting Your Site Noticed<br />
When your site is ready, you will need to submit your site to the search engines, particularly Google.  Promoting your website is critical. </p>
<p>Take a deep breathe and create your future.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebcreative.com/blog/2010/03/unemployed-think-outside-the-box-create-your-own-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Web becoming more Sociable than Searchable ??</title>
		<link>http://www.bostonwebcreative.com/blog/2010/03/is-the-web-becoming-more-sociable-than-searchable/</link>
		<comments>http://www.bostonwebcreative.com/blog/2010/03/is-the-web-becoming-more-sociable-than-searchable/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:18:56 +0000</pubDate>
		<dc:creator>Boston Web Creative</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Mark Zuckerburg]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bostonwebcreative.com/blog/?p=387</guid>
		<description><![CDATA[Did you know that last month Facebook alone had more searches than Google ?? Is it a sign that the web is becoming more sociable than searchable ??]]></description>
			<content:encoded><![CDATA[<p>This past week <a href="http://www.bostonwebcreative.com/clients.html">Boston Web Creative</a> had the pleasure of teaching the students at <a href="http://www.cdiabu.com/">Boston University Center of Digital Imaging</a> about <a href="http://www.php.net/">PHP</a>, <a href="http://wordpress.org/">Wordpress blogs</a> and the importance of <a href="http://en.wikipedia.org/wiki/Search_engine_optimization">SEO</a> and <a href="http://en.wikipedia.org/wiki/Social_media">Social Media</a> Strategies.  It was great to see a class full of inspiring and very talented students eager to understand emerging social media and SEO strategies.</p>
<p>We often hear questions : As a company, how do I utilize <a href="http://facebook.com">Facebook</a>, <a href="http://twitter.com">Twitter</a> etc.  Are they right for me at this time. The simple answer is YES.   Now is the time. So many companies today have taken advantage of social networking and are benefiting from it. If you are one of those companies that haven&#8217;t, I would ask yourself why ?  Just like domain names, there are only a certain amount of www.facebook.com/________ company names available and you as a person and a company. Make it yours, reserve it today!</p>
<p>Did you know that last month <a href="http://facebook.com">Facebook</a> alone had more searches than <a href="http://google.com">Google</a> ?? Is it a sign that the web is becoming more sociable than searchable ??</p>
<p>Social networking website <a href="http://facebook.com">Facebook</a> has capped a year of phenomenal  growth by overtaking Google&#8217;s popularity among US internet users, with industry data showing it has  scored more visits on its home page. Facebook’s home page recorded 7.07 per  cent of traffic and Google’s 7.03 per cent.</p>
<p>It is the first time  that Facebook.com has enjoyed a weekly lead over Google.com. The lead  may be slim, but it has become inevitable as Facebook’s popularity has  grown rapidly from just over 2 % of visits a year ago.</p>
<p><a href="http://www.bostonwebcreative.com/blog/2010/03/is-the-web-becoming-more-sociable-than-searchable/picture-2/" rel="attachment wp-att-388"><img src="http://www.bostonwebcreative.com/blog/wp-content/uploads/2010/03/Picture-2.png" alt="Facebook&#039;s Press Room" title="Facebook&#039;s Press Room" width="588" height="549" class="aligncenter size-full wp-image-388" /></a></p>
<p>Facebook’s membership has more  than doubled in the past year, passing the <a href="http://techcrunch.com/2009/04/08/zuckerberg-welcomes-200-millionth-facebook-user-wants-to-know-how-it-affected-your-life/">200 million mark last April</a> and <a href="http://www.facebook.com/press/info.php?timeline">400 million in February</a>.</p>
<p>The true value of social networks and <a href="http://facebook.com">Facebook</a> should be very clear to marketers today.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebcreative.com/blog/2010/03/is-the-web-becoming-more-sociable-than-searchable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of &#8220;Hugging your Customer.&#8221;</title>
		<link>http://www.bostonwebcreative.com/blog/2010/03/the-importance-of-hugging-your-customer/</link>
		<comments>http://www.bostonwebcreative.com/blog/2010/03/the-importance-of-hugging-your-customer/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:34:36 +0000</pubDate>
		<dc:creator>Boston Web Creative</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[effiel tower]]></category>
		<category><![CDATA[hug your customer]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[positive reviews]]></category>
		<category><![CDATA[positve]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trip advise]]></category>
		<category><![CDATA[tripadvisor]]></category>
		<category><![CDATA[venice italy]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://www.bostonwebcreative.com/blog/?p=339</guid>
		<description><![CDATA[So many companies and products are reviewed online by opinions of their customers. Today, more than ever people are posting their personal opinions. They are posting them  &#8211; Positive and Negative.  Services like Yelp make it easy for people to review personal experiences of other customers.  Yelp has shifted the way testimonials are viewed. [...]]]></description>
			<content:encoded><![CDATA[<p>So many companies and products are reviewed online by opinions of their customers. Today, more than ever people are posting their personal opinions. They are posting them  &#8211; Positive and Negative.  Services like <a href="www.yelp.com/">Yelp</a> make it easy for people to review personal experiences of other customers.  <a href="www.yelp.com/">Yelp</a> has shifted the way testimonials are viewed. They are right in front of you, at the click of a mouse. You can read whether or not a restaurant has excellent, good or bad service and the quality of their food.  You can even get a full understanding of a restaurants atmosphere just by reading the reviews posted by other people that have been there.</p>
<p>If you are planning a vacation, <a href="www.tripadvisor.com/">Trip Advisor</a> is a company that allows all reviews to be posted right on the site.  If you want to understand what a hotel is like in Venice or if a hotel has a view of the <a href="http://www.tour-eiffel.fr/teiffel/uk/">Eiffel Tower in Paris</a>, just click on <a href="www.tripadvisor.com/">Trip Advisor</a>. They will let you know.  They even reveal the date and time of the most recent posts so that you can see if it is out dated.  I recently went on a trip to St. Thomas and I reviewed two hotels that I was debating on staying at.  I ended up picking the <a href="http://www.tripadvisor.com/Hotel_Review-g147404-d149038-Reviews-Ritz_Carlton_St_Thomas-St_Thomas_U_S_Virgin_Islands.html">Ritz Carlton</a> based on reward points, etc. but my point here is that the reviews were right on target.  They even instructed me which side of the hotel had the best view of the ocean, which side had be renovated and what restaurants where best to eat at off of the resort.  It was a phenomenal experience and I am so grateful that I was able to read the reviews before hand.</p>
<p>So my point is here, for companies.  Hug your customer- you may never know what review they might post.</p>
<p><a href="http://www.bostonwebcreative.com/blog/2010/03/the-importance-of-hugging-your-customer/customer-service/" rel="attachment wp-att-341"><img src="http://www.bostonwebcreative.com/blog/wp-content/uploads/2010/03/customer-service-300x213.jpg" alt="customer-service" title="customer-service" width="300" height="213" class="aligncenter size-medium wp-image-341" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebcreative.com/blog/2010/03/the-importance-of-hugging-your-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can social networking tools be used to build your business ?</title>
		<link>http://www.bostonwebcreative.com/blog/2010/01/please-join-us-to-find-out-how-social-networking-tools-can-be-used-to-build-your-business/</link>
		<comments>http://www.bostonwebcreative.com/blog/2010/01/please-join-us-to-find-out-how-social-networking-tools-can-be-used-to-build-your-business/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:46:52 +0000</pubDate>
		<dc:creator>Kim Walsh</dc:creator>
				<category><![CDATA[Conferences and Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[BCEC]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[Boston.com]]></category>
		<category><![CDATA[New England Grows Conference.]]></category>

		<guid isPermaLink="false">http://www.bostonwebcreative.com/blog/?p=298</guid>
		<description><![CDATA[Please join Phil Percuoco and Boston Web Creative on Thursday, February 4th at 12:00pm-1:00pm for the Underground&#8217;s presentation at the New England Grows Conference.  It is at the BCEC in South Boston.  The conference is for members only of the green industry in New England.  For more information regarding the conference please click [...]]]></description>
