<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Web Creative &#187; Web Design</title>
	<atom:link href="http://www.bostonwebcreative.com/blog/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bostonwebcreative.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 21 May 2010 18:56:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Do you want to learn step by step instructions on how to build a free website online with no design experience?</title>
		<link>http://www.bostonwebcreative.com/blog/2010/04/do-you-want-to-learn-step-by-step-instructions-on-how-to-build-a-free-website-online-with-no-design-experience/</link>
		<comments>http://www.bostonwebcreative.com/blog/2010/04/do-you-want-to-learn-step-by-step-instructions-on-how-to-build-a-free-website-online-with-no-design-experience/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:00:26 +0000</pubDate>
		<dc:creator>Boston Web Creative</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[boston web creative]]></category>
		<category><![CDATA[eventbright]]></category>
		<category><![CDATA[free seo]]></category>
		<category><![CDATA[free web design]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[seo seminar]]></category>
		<category><![CDATA[waltham ma]]></category>
		<category><![CDATA[web design and seo seminar]]></category>

		<guid isPermaLink="false">http://www.bostonwebcreative.com/blog/?p=468</guid>
		<description><![CDATA[Web Design &#038; SEO Training
Do You&#8230;
    * Want to learn step by step instructions on how to build a free website online with no design experience?
* Want to learn step by step instructions on how to attract more traffic to your website via SEO?
* Want to learn step by step instructions on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://boston-web-design-seo-training.eventbrite.com/">Web Design &#038; SEO Training</a></p>
<p><strong>Do You&#8230;</strong></p>
<p>    * Want to learn step by step instructions on how to build a free website online with no design experience?<br />
* Want to learn step by step instructions on how to attract more traffic to your website via SEO?<br />
* Want to learn step by step instructions on how to create a successful <a href="http://www.facebook.com">facebook fan page</a> to attract more business?</p>
<p><strong>Who should attend?</strong></p>
<p>    * Start up business owners who can not afford the height prices of a custom web site design.<br />
* Small business owners who have web site and want to attract more customers to their site.<br />
* Unemployed or underemployed people who want to build a web presence to help them find a job.</p>
<p><strong>What will I gain from this seminar?</strong></p>
<p>    * Step 1: Step by step instructions on how to build a free web site on line.<br />
* Step 2: Step by step instructions on how to optimize your web site for maximum search engine results.<br />
* Step 3: Step by Step instruction on how to set up a <a href="http://www.facebook.com/home.php?#!/bostonwebcreative?ref=ts">facebook fan page</a> and promote your business to your customers.</p>
<p>Class Details</p>
<p>Date: May 26, 2010<br />
Time: 9:00 AM &#8211; 4:00 PM<br />
Location: Hilton Garden Inn, 420 Totten Pond Road, Waltham, Massachusetts, USA 02451</p>
<p>Cost: $199.00 (early booking special booked by Sunday April 25, 2010) April 25 &#8211; May 25 $249.00</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebcreative.com/blog/2010/04/do-you-want-to-learn-step-by-step-instructions-on-how-to-build-a-free-website-online-with-no-design-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployed Think Outside the Box: Create Your Own Web Sites</title>
		<link>http://www.bostonwebcreative.com/blog/2010/03/unemployed-think-outside-the-box-create-your-own-web-sites/</link>
		<comments>http://www.bostonwebcreative.com/blog/2010/03/unemployed-think-outside-the-box-create-your-own-web-sites/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 20:14:08 +0000</pubDate>
		<dc:creator>Boston Web Creative</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[create your own website]]></category>
		<category><![CDATA[go daddy]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hostin]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[unemployed create website business success]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.bostonwebcreative.com/blog/?p=431</guid>
		<description><![CDATA[The unemployed and under-employed are not just thinking outside but jumping outside the box to create a meaningful and financial viable future.  If this describes you, you know it’s time to move your cheese and learn how to create your own web site. By taking control of your destiny, you will reduce your frustration [...]]]></description>
			<content:encoded><![CDATA[<p>The unemployed and under-employed are not just thinking outside but jumping outside the box to create a meaningful and financial viable future.  If this describes you, you know it’s time to move your cheese and learn how to create your own web site. By taking control of your destiny, you will reduce your frustration from applying to non-existing positions that remain posted to an extremely competitive job market.</p>
<p>Being out of work brings emotional and financial stress but being out of work also allows you  the opportunity to reassess, discover yourself, and direct how you can not only routinely seek work but create a future that is satisfying in accordance with your own talents and dreams.</p>
<p>No previous experience is necessary to start and to be successful in your creating your own web site. Consider&#8211;Where are you? Where do you want to be? Have an idea of what you actually want to accomplish and how you want your web site to look. Think of web site an extension of you—your ideas, your thoughts, your creation, you hope for a brighter future; this is your story. Promote yourself professionally with online resumes, join occupation groups, develop a business, link to meaningful, related sites, start a blog or comment on blogs that relate to your topic. </p>
<p>Create your own web site from A-Z.  As a beginner and layperson, just take a step by step approach through the whole process.  Here is a snapshot of what you need to learn. Read more details about The Essential<a href="http://www.thesitewizard.com"> Step-by-Step Guide to Making Your Own Website</a>.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/tkTGrOcFiz0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tkTGrOcFiz0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<p>1. <a href="http://www.godaddy.com">Get Your Domain Name</a><br />
First, get yourself a <a href="http://www.godaddy.com">domain name</a>. A domain name is the name you want to give to your web site. You have to pay an annual fee to a registrar for the right to use that name. Think of registering a business name in the brick-and-mortar world; having that business name does not mean that you also have the shop premises to go with the name. </p>
<p>2. <a href="http://www.godaddy.com">Choose a Web Host and Sign Up for an Account</a><br />
A web host is a company that has many computers connected to the Internet. When you place your web pages on their computers, everyone in the world will be able to connect to it and view them. <a href="http://www.godaddy.com">Sign up for an account</a> with a web host so that your web site has a home. </p>
<p>3. Designing your Web Pages<br />
Next, design the web site itself. Look at well-known, successful sites to probe your imagination as well as newly-created sites created by those attempting to move out of the unemployment sector to new horizons.</p>
<p>4. Testing Your Website<br />
Test your web pages as you design them in the major browsers: Internet Explorer 8, Internet Explorer 7, Internet Explorer 6, the latest versions of Firefox, Opera, Safari and Chrome. These browsers are free which you can install.</p>
<p>5. Collecting Credit Card Information, Making Money<br />
If you are selling products or services, you will need some way to collect credit card information. You should read up on how to accept credit cards on your website. </p>
<p>6. Getting Your Site Noticed<br />
When your site is ready, you will need to submit your site to the search engines, particularly Google.  Promoting your website is critical. </p>
<p>Take a deep breathe and create your future.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebcreative.com/blog/2010/03/unemployed-think-outside-the-box-create-your-own-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Web becoming more Sociable than Searchable ??</title>
		<link>http://www.bostonwebcreative.com/blog/2010/03/is-the-web-becoming-more-sociable-than-searchable/</link>
		<comments>http://www.bostonwebcreative.com/blog/2010/03/is-the-web-becoming-more-sociable-than-searchable/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:18:56 +0000</pubDate>
		<dc:creator>Boston Web Creative</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Mark Zuckerburg]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.bostonwebcreative.com/blog/?p=387</guid>
		<description><![CDATA[Did you know that last month Facebook alone had more searches than Google ?? Is it a sign that the web is becoming more sociable than searchable ??]]></description>
			<content:encoded><![CDATA[<p>This past week <a href="http://www.bostonwebcreative.com/clients.html">Boston Web Creative</a> had the pleasure of teaching the students at <a href="http://www.cdiabu.com/">Boston University Center of Digital Imaging</a> about <a href="http://www.php.net/">PHP</a>, <a href="http://wordpress.org/">Wordpress blogs</a> and the importance of <a href="http://en.wikipedia.org/wiki/Search_engine_optimization">SEO</a> and <a href="http://en.wikipedia.org/wiki/Social_media">Social Media</a> Strategies.  It was great to see a class full of inspiring and very talented students eager to understand emerging social media and SEO strategies.</p>
<p>We often hear questions : As a company, how do I utilize <a href="http://facebook.com">Facebook</a>, <a href="http://twitter.com">Twitter</a> etc.  Are they right for me at this time. The simple answer is YES.   Now is the time. So many companies today have taken advantage of social networking and are benefiting from it. If you are one of those companies that haven&#8217;t, I would ask yourself why ?  Just like domain names, there are only a certain amount of www.facebook.com/________ company names available and you as a person and a company. Make it yours, reserve it today!</p>
<p>Did you know that last month <a href="http://facebook.com">Facebook</a> alone had more searches than <a href="http://google.com">Google</a> ?? Is it a sign that the web is becoming more sociable than searchable ??</p>
<p>Social networking website <a href="http://facebook.com">Facebook</a> has capped a year of phenomenal  growth by overtaking Google&#8217;s popularity among US internet users, with industry data showing it has  scored more visits on its home page. Facebook’s home page recorded 7.07 per  cent of traffic and Google’s 7.03 per cent.</p>
<p>It is the first time  that Facebook.com has enjoyed a weekly lead over Google.com. The lead  may be slim, but it has become inevitable as Facebook’s popularity has  grown rapidly from just over 2 % of visits a year ago.</p>
<p><a href="http://www.bostonwebcreative.com/blog/2010/03/is-the-web-becoming-more-sociable-than-searchable/picture-2/" rel="attachment wp-att-388"><img src="http://www.bostonwebcreative.com/blog/wp-content/uploads/2010/03/Picture-2.png" alt="Facebook&#039;s Press Room" title="Facebook&#039;s Press Room" width="588" height="549" class="aligncenter size-full wp-image-388" /></a></p>
<p>Facebook’s membership has more  than doubled in the past year, passing the <a href="http://techcrunch.com/2009/04/08/zuckerberg-welcomes-200-millionth-facebook-user-wants-to-know-how-it-affected-your-life/">200 million mark last April</a> and <a href="http://www.facebook.com/press/info.php?timeline">400 million in February</a>.</p>
<p>The true value of social networks and <a href="http://facebook.com">Facebook</a> should be very clear to marketers today.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebcreative.com/blog/2010/03/is-the-web-becoming-more-sociable-than-searchable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Key Words Work for Websites</title>
		<link>http://www.bostonwebcreative.com/blog/2010/03/seo-key-words-work-for-websites/</link>
		<comments>http://www.bostonwebcreative.com/blog/2010/03/seo-key-words-work-for-websites/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:34:54 +0000</pubDate>
		<dc:creator>Boston Web Creative</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[boston web creative]]></category>
		<category><![CDATA[boston web design]]></category>
		<category><![CDATA[Boston.com]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[optimizers]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.bostonwebcreative.com/blog/?p=373</guid>
		<description><![CDATA[You want your website to ratchet up to the top of the search heap. Without question, it’s competitive and time-consuming. Be aware that an elevated search position may not help your sales if the language in your site is not relevant to your goal.
Search engine optimization (SEO)  is the process of improving the volume [...]]]></description>
			<content:encoded><![CDATA[<p>You want your website to ratchet up to the top of the search heap. Without question, it’s competitive and time-consuming. Be aware that an elevated search position may not help your sales if the language in your site is not relevant to your goal.</p>
<p><a href="http://en.wikipedia.org/wiki/Search_engine_optimization">Search engine optimization (SEO) </a> is the process of improving the volume or quality of traffic to a web site from free search engines. When your site appears high in the search results list, the more visitors will click on your site. With the need to search for information in mere seconds, you’ve got to be on top of your game.</p>
<p>Sure, you can stay up to speed with <a href="http://www.amazon.com/Art-SEO-Mastering-Optimization-Practice/dp/0596518862/ref=sr_1_3/186-0311021-4027979?ie=UTF8&amp;s=books&amp;qid=1268414880&amp;sr=8-3">recommended books </a> on the topic.</p>
<p>Now, as you embark on your SEO, be realistic about your results, buckle up, and put on your thinking cap. Sit down with a cup of tea and take the time to understand your purpose, your constituents, your visitors, your buyers. How do they think, how do they click through information, what is their mindset? Knowing your visitor is essential and the keyword <a href="http://www.gorank.com/analyze.php">density checker </a>is a tool that you can use to improve not just keyword density but keyword frequency, keyword prominence, and keyword proximity. Which keywords are relevant to your website and pages?<a rel="attachment wp-att-375" href="http://www.bostonwebcreative.com/blog/2010/03/seo-key-words-work-for-websites/long-tail-seo-sem/"><img class="alignleft size-medium wp-image-375" title="long-tail-seo-sem" src="http://www.bostonwebcreative.com/blog/wp-content/uploads/2010/03/long-tail-seo-sem-300x200.gif" alt="long-tail-seo-sem" width="300" height="200" /></a></p>
<p>Keep it simple for the visitor. Have a clear purpose. Be sure each page has go-to links with your contact information. Have only useful links. Keep it easy on the eyes, graphically. These ideas and more gives your website the deserved <a href="http://marketshare.hitslink.com/search-engine-market-share.aspx?qprid=4">marketing share that you are striving to achieve.</a></p>
<p><a href="http://marketshare.hitslink.com/search-engine-market-share.aspx?qprid=4">SEO can also refer to &#8220;</a><a href="www.bostonwebcreative.com/services.html">search engine optimizers</a>,&#8221; a term adopted by state-of-the art consultants who perform optimization projects for clients to enhance their search engine exposure. It takes understanding of the competition, a methodical approach, and tactics to get to a high ranking position.</p>
<p>Make<a href="http://websearch.about.com/od/keywordsandphras/Search_Engine_Optimization_Keywords_and_Phrases.htm"> SEO </a>your priority and get started now ! If you don’t your consumers may change their minds and you will be behind the eight ball. Your website is one of the most important places where you want to be in the thick of traffic.</p>
<p><a rel="attachment wp-att-375" href="http://www.bostonwebcreative.com/blog/2010/03/seo-key-words-work-for-websites/long-tail-seo-sem/"><br />
</a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebcreative.com/blog/2010/03/seo-key-words-work-for-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympic Games, Lindsey Vonn, and Me</title>
		<link>http://www.bostonwebcreative.com/blog/2010/02/olympic-games-lindsey-vonn-and-me/</link>
		<comments>http://www.bostonwebcreative.com/blog/2010/02/olympic-games-lindsey-vonn-and-me/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:44:51 +0000</pubDate>
		<dc:creator>Boston Web Creative</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Gold metal]]></category>
		<category><![CDATA[hard work]]></category>
		<category><![CDATA[lindsey vonn]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[olympics 2010]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.bostonwebcreative.com/blog/?p=322</guid>
		<description><![CDATA[What can the Olympic Games, Lindsey Vonn, Rachel Flatt and you have in common?
Millions are arm-chair athletes watching the Olympics, some are reading results in the newspapers or likely on various websites, and many others are commentators.  You like to know what’s up with hard news, results, and take time to dabble around the web [...]]]></description>
			<content:encoded><![CDATA[<p>What can the <strong><a href="http://www.olympic.org/">Olympic Games</a></strong>, <strong><a href="http://www.facebook.com/LindseyVonnUSA">Lindsey Vonn</a></strong>, <a href="http://2010games.nytimes.com/athletes/rachael-flatt-usa.html?inline=nyt-per"><strong>Rachel Flatt</strong> </a>and you have in common?</p>
<p>Millions are arm-chair athletes watching the Olympics, some are reading results in the newspapers or likely on various websites, and many others are <a href="http://www.timesunion.com/AspStories/story.asp?storyID=903688&amp;category=sports">commentators</a>.  You like to know what’s up with <strong><a href="http://www.nytimes.com/pages/sports/olympics/index.html">hard news</a></strong>, <strong><a href="http://www.vancouver2010.com/">results</a>, </strong>and take time to dabble around the web to learn about your favorite <a href="http://www.olympic.org/en/content/Olympic-Athletes/">Olympic athletes</a>.   OK, so you’re not a downhill skier, speed or figure skater!  Athlete or not, you can still get on board and create your own website, get creative, and share your talents and excitement with others. Get ready, get set, and go <a href="../../"><strong>create a website</strong> </a> of your own in preparation for your company, event or the next Olympics.</p>
<div id="attachment_325" class="wp-caption aligncenter" style="width: 442px"><a rel="attachment wp-att-325" href="http://www.bostonwebcreative.com/blog/2010/02/olympic-games-lindsey-vonn-and-me/lindsey-vonn-olympic-downhill-gold-217jpg-8c8ff40564dbdaf1_large/"><img class="size-full wp-image-325" title="lindsey-vonn-olympic-downhill-gold" src="http://www.bostonwebcreative.com/blog/wp-content/uploads/2010/02/lindsey-vonn-olympic-downhill-gold-217jpg-8c8ff40564dbdaf1_large.jpg" alt="lindsey-vonn-olympic-downhill-gold" width="432" height="315" /></a><p class="wp-caption-text">lindsey-vonn-olympic-downhill-gold</p></div>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebcreative.com/blog/2010/02/olympic-games-lindsey-vonn-and-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can social networking tools be used to build your business ?</title>
		<link>http://www.bostonwebcreative.com/blog/2010/01/please-join-us-to-find-out-how-social-networking-tools-can-be-used-to-build-your-business/</link>
		<comments>http://www.bostonwebcreative.com/blog/2010/01/please-join-us-to-find-out-how-social-networking-tools-can-be-used-to-build-your-business/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 21:46:52 +0000</pubDate>
		<dc:creator>Kim Walsh</dc:creator>
				<category><![CDATA[Conferences and Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[BCEC]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[Boston.com]]></category>
		<category><![CDATA[New England Grows Conference.]]></category>

		<guid isPermaLink="false">http://www.bostonwebcreative.com/blog/?p=298</guid>
		<description><![CDATA[Please join Phil Percuoco and Boston Web Creative on Thursday, February 4th at 12:00pm-1:00pm for the Underground&#8217;s presentation at the New England Grows Conference.  It is at the BCEC in South Boston.  The conference is for members only of the green industry in New England.  For more information regarding the conference please click [...]]]></description>
			<content:encoded><![CDATA[<p>Please join <a href="http://www.linkedin.com/in/philippercuoco">Phil Percuoco</a> and <a href="http://www.bostonwebcreative.com">Boston Web Creative</a> on Thursday, February 4th at 12:00pm-1:00pm for the Underground&#8217;s presentation at the <a href="http://www.newenglandgrows.org/">New England Grows Conference</a>.  It is at the BCEC in South Boston.  The conference is for members only of the green industry in New England.  For more information regarding the conference please click on	<a href="http://www.newenglandgrows.org/">New England Grows Conference. </a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebcreative.com/blog/2010/01/please-join-us-to-find-out-how-social-networking-tools-can-be-used-to-build-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation on Web at Wellesley Hills Congregational Church for underemployed/unemployed</title>
		<link>http://www.bostonwebcreative.com/blog/2010/01/presentation-on-web-at-wellesley-hills-congregational-church-for-underemployedunemployed/</link>
		<comments>http://www.bostonwebcreative.com/blog/2010/01/presentation-on-web-at-wellesley-hills-congregational-church-for-underemployedunemployed/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 15:58:15 +0000</pubDate>
		<dc:creator>Kim Walsh</dc:creator>
				<category><![CDATA[Charity and Giving Back]]></category>
		<category><![CDATA[Conferences and Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[boston web creative]]></category>
		<category><![CDATA[boston web design]]></category>
		<category><![CDATA[Hills Church is located at 207 Washington St. in Wellesley Hills]]></category>
		<category><![CDATA[Hills Church Networking Group]]></category>

		<guid isPermaLink="false">http://www.bostonwebcreative.com/blog/?p=294</guid>
		<description><![CDATA[Are you presently unemployed, underemployed or feel like it is impossible to find a job in this economy? Do you have skills and experience that separate you from the pack? Have you posted your resume online with very little results? Have you dabbled a little in social media and find yourself over your head? Philip [...]]]></description>
			<content:encoded><![CDATA[<p>Are you presently unemployed, underemployed or feel like it is impossible to find a job in this economy? Do you have skills and experience that separate you from the pack? Have you posted your resume online with very little results? Have you dabbled a little in social media and find yourself over your head? Philip Percuoco of <a href="http://www.bostonwebcreative.com">Boston Web Creative</a> will explain how you can create a web presence for yourself to help aid employers in finding you. He will explore creating your own personal website as well as how to connect it to the social networking world&#8211;including <a href="http://www.facebook.com">Facebook,</a> <a href="http://www.twitter.com">Twitter</a> and <a href="http://www.wordpress.com">blogging</a>&#8211;in order to give your presence on the web an important boost.</p>
<p>The meeting is free and open to the public. Pre-registration is not required.</p>
<p>Phil’s presentation begins at 7 p.m. and is sponsored by the Hills Church Networking Group. The Hills Church is located at 207 Washington St. in Wellesley Hills. The Assembly Room is on the side of the church, next to the main parking lot.</p>
<p>*Wicked Local Wellesley<br />
Posted Jan 14, 2010 @ 02:09 PM<br />
Last update Jan 15, 2010 @ 06:32 PM</p>
<p><a rel="attachment wp-att-295" href="http://www.bostonwebcreative.com/blog/2010/01/presentation-on-web-at-wellesley-hills-congregational-church-for-underemployedunemployed/picture-1/"><img class="alignnone size-full wp-image-295" title="Picture 1" src="http://www.bostonwebcreative.com/blog/wp-content/uploads/2010/01/Picture-1.png" alt="Picture 1" width="575" height="210" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebcreative.com/blog/2010/01/presentation-on-web-at-wellesley-hills-congregational-church-for-underemployedunemployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing up your wordpress database.</title>
		<link>http://www.bostonwebcreative.com/blog/2009/11/backing-up-your-wordpress-database/</link>
		<comments>http://www.bostonwebcreative.com/blog/2009/11/backing-up-your-wordpress-database/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 22:06:27 +0000</pubDate>
		<dc:creator>phil percuoco</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.bostonwebcreative.com/blog/?p=267</guid>
		<description><![CDATA[Often I hear from my customers how do I back up my content on my blog. So I did some snooping today and I found the below tutorial on the wordpress.org site. You will need access to your ftp information and some knowledge of how the blog is set up to do this by your [...]]]></description>
			<content:encoded><![CDATA[<p>Often I hear from my customers how do I back up my content on my blog. So I did some snooping today and I found the below tutorial on the wordpress.org site. You will need access to your ftp information and some knowledge of how the blog is set up to do this by your self. Please if you are not comfortable leave it to the professionals. </p>
<p><strong>Create a Regular Database Backup</strong></p>
<p>Every post and page you write in WordPress is stored in a MySQL database. There aren&#8217;t separate files for each page or post. It&#8217;s important to regularly back up your database in case something goes wrong (such as with a rogue plugin or a misguided upgrade attempt). You can manually back up your database by using a tool like phpmyadmin, but it&#8217;s much easier to simply use the <a href="http://ilfilosofo.com/blog/wp-db-backup/">WordPress Database Backup plugin</a>.</p>
<p><strong>To create a regular database backup schedule:</strong></p>
<ul>
<li>1. Download and install the <a href="http://ilfilosofo.com/blog/wp-db-backup/">WordPress Database Backup plugin.</a></li>
<li>2. In your blog&#8217;s admin panel, go to <strong>Manage > Backup</strong>.</li>
<li>3. In the Backup Options section, select <strong>Email backup to</strong> and then enter your email address.</li>
<li>4. In the Scheduled Backup section, select <strong>Once Weekly</strong>.</li>
<li>5. Select any tables you want to include. These tables refer to data from any plugins you&#8217;ve added, not to your posts and comments.</li>
<li>6. Click the Submit button at the bottom.</li>
</ul>
<p>Each week, you&#8217;ll receive an email with your database. The database is light and won&#8217;t take up much space in your email program. If your site ever crashes, you can restore your entire site&#8217;s posts, pages, categories, and tags (but not images) through the database file. Images are stored in wp-content/uploads folder</p>

]]></content:encoded>
			<wfw:commentRss>http://www.bostonwebcreative.com/blog/2009/11/backing-up-your-wordpress-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Essential Steps for Improving SEO</title>
		<link>http://www.bostonwebcreative.com/blog/2009/11/5-essential-steps-for-imporving-seo/</link>
		<comments>http://www.bostonwebcreative.com/blog/2009/11/5-essential-steps-for-imporving-seo/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:10:41 +0000</pubDate>
		<dc:creator>Kim Walsh</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google.com]]></category>

		<guid isPermaLink="false">http://www.bostonwebcreative.com/blog/?p=252</guid>
		<description><![CDATA[Now more than ever, company marketers are challenged with improving performance with fewer resources and shifting marketing budgets from traditional to digital tactics like SEO and social media. There are significant benefits from combining search engine optimization and social media marketing tactics ranging from increased social network discovery via search to the ability to attract [...]]]></description>
			<content:encoded><![CDATA[<p>Now more than ever, company marketers are challenged with improving performance with fewer resources and shifting marketing budgets from traditional to digital tactics like <a href="http://en.wikipedia.org/wiki/Search_engine_optimization">SEO</a> and social media. There are significant benefits from combining search engine optimization and social media marketing tactics ranging from increased social network discovery via search to the ability to attract links for <a href="http://www.google.com/support/webmasters/bin/answer.py?hl=en&amp;answer=35291">improved SEO</a>.</p>
<p>Implementing a social media marketing program without optimizing content is leaving money on the table. Useful social content (blog, video, images, audio) that cannot be discovered via search is a lost opportunity to reach an audience that is looking.</p>
<p>1. Find the Audience:<br />
Understand their behaviors, preferences, methods of publishing, and sharing.<br />
Most companies that are involved with the social web in the channels where their customers spend time have a good sense of where to start.  Get involved.<br />
2. Define your objectives:<br />
